We are nearing the finish line with only five days left! During these final few days take a little time to reflect on what you enjoy about this challenge and plan a few tactics that will allow you to continue incorporating extra steps in your days moving forward.
Walk The Rock Cumulative Ranking
Team Name | Total Steps | |
1 | Trailer Trash | 2271877 |
2 | Walk This Way | 2218669 |
3 | Wicked Step Sisters | 2182390 |
4 | Smiles for Miles | 2147021 |
5 | Hospital Health Steppers | 1816057 |
6 | Walk it like it’s hot | 1789015 |
7 | 3 girls and a guy | 1753017 |
8 | Blister Sisters | 1727599 |
9 | IsleHelp | 1486343 |
10 | Between a Walk and a hard pace | 1472551 |
11 | Nantucket Community School | 1468293 |
12 | GOYA | 1449074 |
13 | Holy Walkamolies | 1423995 |
14 | NES Teachers | 1185343 |
15 | The Walk Flock | 1165750 |
16 | Mill Hill Parkers | 1163661 |
17 | Team Alpha | 1142780 |
18 | Sole Sisters | 1026673 |
19 | Stubby Steps | 1013709 |
20 | The Quad Squad | 951921 |
21 | Team BV | 563126 |
22 | Cham girls | 419927 |
Top 10 Steppers
Name | Total Steps | |
1 | Juliet Porter | 978308 |
2 | Biju Joshi | 908078 |
3 | Shannon Caires | 827175 |
4 | Kevin Dineen | 758348 |
5 | Diane Hull | 727970 |
6 | Amy Deckard | 717961 |
7 | Kara Carlson | 707120 |
8 | Maeve Harrington | 663789 |
9 | Lois Hutchinson | 625361 |
10 | Andrea Maher | 601009 |
Walk the Rock – Week 5 Ranking
Team Name | Total Steps | |
1 | Trailer Trash | 537681 |
2 | Wicked Step Sisters | 515806 |
3 | Smiles for Miles | 481285 |
4 | GOYA | 477456 |
5 | Walk This Way | 474468 |
6 | Hospital Health Steppers | 428622 |
7 | Walk it like it’s hot | 385856 |
8 | 3 girls and a guy | 383443 |
9 | Blister Sisters | 368137 |
10 | Nantucket Community School | 338440 |
11 | IsleHelp | 333879 |
12 | Team Alpha | 294406 |
13 | Holy Walkamolies | 292855 |
14 | The Walk Flock | 268456 |
15 | Sole Sisters | 244832 |
16 | Mill Hill Parkers | 222259 |
17 | Stubby Steps | 207451 |
18 | The Quad Squad | 200463 |
19 | Team BV | 74549 |
20 | Cham girls | 0 |
21 | NES Teachers | 0 |
22 | Between a Walk and a hard pace | 0 |
Week 5 – Top 10 Steppers
Name | Total Steps | |
1 | Juliet Porter | 252441 |
2 | Biju Joshi | 207451 |
3 | Shannon Caires | 182089 |
4 | Diane Hull | 173128 |
5 | Maeve Harrington | 170779 |
6 | Kevin Dineen | 170414 |
7 | Kara Carlson | 164605 |
8 | Liliana Andrade | 154152 |
9 | Amy Deckard | 151420 |
10 | Andrea Maher | 136760 |
Leave a Reply