*** REMINDER: Please submit scores no later than Tuesday at 5:00pm. This is the last week of the challenge and scores submitted after the deadline will not be included in the final tally. There are a few teams that did not submit their scores this past week. We will honor your step counts for the final tally as long as they are received by Tuesday, November 1st.***
Tips to Tackle Week 5
1. Cross the “finish line” with a long team walk. Sunday is the last day to rack up your steps. Get your team together and plan a big walk, and go out with a bang.
2. Reflect… As you finish this challenge evaluate what you enjoy the most about adding movement to your week. Use these benefits to help motivate you to keep walking after the challenge is complete.
3. Set new goals! Don’t let the end of this waking challenge be the end of your new routine. To keep you motivated, set new goals and share them with your teammates to keep you accountable!
**Please send us team photos for us to share in the final post**
Walk The Rock Cumulative Team Ranking
Team Name | Total Steps | |
1 | Rantum Scooters | 1891313 |
2 | Quads of Fury | 1884352 |
3 | ROAMeos | 1706918 |
4 | Mermaids on the Move | 1601819 |
5 | IsleHelp | 1593970 |
6 | TEAM GOYA | 1541418 |
7 | Helen’s Angels | 1469449 |
8 | Walk this Way | 1346416 |
9 | Winter Bodies on FLEEK | 1231906 |
10 | Surfside Sole Sisters | 1125055 |
11 | Nantucket Community School | 1034366 |
12 | The Walk Flock | 1015837 |
13 | Coast Busters | 924509 |
14 | Between a Walk and a Hard Pace | 868391 |
15 | Buona Fortuna | 783262 |
Top 10 Steppers
Name | Total Steps | |
1 | Mary Bergman | 644921 |
2 | Kevin Dineen | 633905 |
3 | Lois Hutchinson | 633724 |
4 | Camie Strojny | 504863 |
5 | Cassandra Latawiec | 503583 |
6 | Liz Morcone de Souza | 491160 |
7 | Luly Day | 460829 |
8 | Jan Ellsworth | 459867 |
9 | Kim Guertin | 456892 |
10 | Jen Karberg | 456824 |
Week 5 Team Totals
Team Name | Total Steps | |
1 | Quads of Fury | 410685 |
2 | Rantum Scooters | 379169 |
3 | ROAMeos | 322191 |
4 | Mermaids on the Move | 318051 |
5 | IsleHelp | 316147 |
6 | TEAM GOYA | 313249 |
7 | Winter Bodies on FLEEK | 296753 |
8 | Walk this Way | 287091 |
9 | Helen’s Angels | 280375 |
10 | Surfside Sole Sisters | 228975 |
11 | Nantucket Community School | 201789 |
12 | Between a Walk and a Hard Pace | 177623 |
13 | Coast Busters | 174066 |
14 | Buona Fortuna | 0 |
15 | The Walk Flock | 0 |
Week 5 – Top 10 Steppers
Name | Total Steps | |
1 | Lois Hutchinson | 130078 |
2 | Mary Bergman | 120051 |
3 | Liz Morcone de Souza | 115497 |
4 | Cassandra Latawiec | 114419 |
5 | Dean Maguire | 107310 |
6 | Camie Strojny | 100461 |
7 | Jen Karberg | 98933 |
8 | Kevin Dineen | 96454 |
9 | Kim Guertin | 96183 |
10 | Jan Ellsworth | 95188 |
Leave a Reply