It was a rainy and wet week, but week 2 is complete and the sun has finally come back to say hello. Please remember to submit your steps weekly to Michel at Info@MiniNutrition.net to later than at 5:00pm on Tuesdays.
Tips to Tackle Week 2
1. If week two wasn’t as great as week one, don’t sweat it. Review what your roadblocks may have been and make a plan to work through them.
2. Take advantage of all that Nantucket has to offer this weekend. Volunteer or participate in the Nantucket Half Marathon. Walk the loop around the cranberry bogs during the Cranberry Festival.
3. Set reminders on your phone, fitbit, or computer to get up and move every hour, even if it’s only for one minute.
Walk The Rock Cumulative Team Ranking
Team Name | Total Steps | |
1 | Rantum Scooters | 713970 |
2 | TEAM GOYA | 699313 |
3 | Quads of Fury | 672222 |
4 | IsleHelp | 646453 |
5 | Mermaids on the Move | 643493 |
6 | ROAMeos | 632995 |
7 | Walk this Way | 554601 |
8 | Helen’s Angels | 554363 |
9 | The Walk Flock | 497153 |
10 | Surfside Sole Sisters | 440820 |
11 | Winter Bodies on FLEEK | 405728 |
12 | Coast Busters | 396624 |
13 | Nantucket Community School | 388979 |
14 | Buona Fortuna | 375565 |
15 | Between a Walk and a Hard Pace | 330735 |
16 | Warrior Walkers | 0 |
Top 10 Steppers
Name | Total Steps |
Mary Bergman | 249677 |
Lois Hutchinson | 246350 |
Kevin Dineen | 237481 |
Kim Guertin | 228347 |
Liz Morcone de Souza | 203380 |
Liliana Andrade | 202118 |
Camie Strojny | 201645 |
Shannon Caires | 190257 |
Week 2 – Team Ranking
Team Name | Total Steps | |
1 | Rantum Scooters | 373443 |
2 | Mermaids on the Move | 342299 |
3 | ROAMeos | 313817 |
4 | TEAM GOYA | 308925 |
5 | Quads of Fury | 303955 |
6 | IsleHelp | 286929 |
7 | Helen’s Angels | 282919 |
8 | Walk this Way | 267340 |
9 | The Walk Flock | 243799 |
10 | Surfside Sole Sisters | 222122 |
11 | Winter Bodies on FLEEK | 205107 |
12 | Nantucket Community School | 194783 |
13 | Buona Fortuna | 186643 |
14 | Coast Busters | 182719 |
15 | Between a Walk and a Hard Pace | 166790 |
16 | Warrior Walkers | 0 |
Week 2 – Top 10 Steppers
Name | Total Steps | |
1 | Mary Bergman | 131879 |
2 | Lois Hutchinson | 125117 |
3 | Kevin Dineen | 119770 |
4 | Camie Strojny | 111745 |
5 | Liliana Andrade | 102998 |
6 | Kim Guertin | 99730 |
7 | Cassandra Latawiec | 94650 |
8 | Liz Morcone de Souza | 93792 |
9 | Luly Day | 92435 |
10 | Shannon Caires | 89120 |
Leave a Reply