Walk the Rock: Spring 2018 – Week 4
I hope you all of you who took advantage of the “non-step” exercise challenge enjoyed the change in routine. Sometimes all you need to do to create a little excitement in your routine is to mix things up a little bit. There was a fabulous assortment of activities reported including gardening, yoga, swimming, spinning, and crossfit to name a few. I hope you can continue to build your fitness options as you move beyond this challenge
Now for the good stuff…
![]()
Walk The Rock Cumulative Team Ranking
| 1 | Rock the Walk | 2003711 |
| 2 | Chicks with Kicks | 1807235 |
| 3 | Walk it Like it’s Hot ? | 1760316 |
| 4 | Beamish Bunch | 1625655 |
| 5 | Fish Out of Water | 1571436 |
| 6 | 66120 Rocks and Walks | 1523194 |
| 7 | Three Girls and a Guy | 1497855 |
| 8 | Les Promeneurs | 1387736 |
| 9 | All About that Badass | 1378148 |
| 10 | Wild Wanderers | 1354310 |
| 11 | Book It! | 1316731 |
| 12 | Legs Eleven! | 1305823 |
| 13 | KALM steps | 1264969 |
| 14 | The Pineapple Squad | 1223053 |
| 15 | GOYA | 1202999 |
| 16 | The Holy Walkamolies | 1190843 |
| 17 | Blister Sisters | 961599 |
| 18 | The fLASH Walkers | 905736 |
| 19 | Fair Weather Fitness Friends | 886306 |
| 20 | KANGaroos | 878705 |
Top 10 Steppers
| 1 | Kara Carlson | 604949 |
| 2 | Lois Hutchinson | 571962 |
| 3 | Jeffrey Beamish II | 538909 |
| 4 | Andrea Maher | 496998 |
| 5 | Wendi Murrell | 476493 |
| 6 | Janet Giles | 458052 |
| 7 | Maeve Harrington | 443712 |
| 8 | Brock Beamish | 442521 |
| 9 | Lili Kovacevic | 440862 |
| 10 | Crystal Ray | 437457 |
Week 4 Team Totals
| 1 | Chicks with Kicks | 578191 |
| 2 | Walk it Like it’s Hot ? | 496657 |
| 3 | Rock the Walk | 486463 |
| 4 | 66120 Rocks and Walks | 437232 |
| 5 | Three Girls and a Guy | 401754 |
| 6 | Fish Out of Water | 394783 |
| 7 | Beamish Bunch | 366046 |
| 8 | All About that Badass | 354191 |
| 9 | Wild Wanderers | 352544 |
| 10 | Legs Eleven! | 341161 |
| 11 | Book It! | 334508 |
| 12 | The Holy Walkamolies | 315306 |
| 13 | Les Promeneurs | 312433 |
| 14 | GOYA | 304130 |
| 15 | KALM steps | 288499 |
| 16 | The Pineapple Squad | 284732 |
| 17 | KANGaroos | 262326 |
| 18 | Blister Sisters | 255088 |
| 19 | Fair Weather Fitness Friends | 201998 |
| 20 | The fLASH Walkers | N/A |
Week 4 – Top 10 Steppers
| 1 | Lois Hutchinson | 154739 |
| 2 | Wendi Murrell | 152947 |
| 3 | Joy Marks | 150282 |
| 4 | Kara Carlson | 148712 |
| 5 | Jeffrey Beamish II | 140235 |
| 6 | Zofia Crosby | 138022 |
| 7 | Lili Kovacevic | 136940 |
| 8 | Andrea Maher | 128767 |
| 9 | Crystal Ray | 128064 |
| 10 | Kevin Dineen | 126976 |
Leave a Reply