It’s hard to believe we are only five days away from the finish line. This challenge has gone by faster than any of the others in the past. As we near the end take a moment to take note of what you enjoyed about adding the extra movement into your day. It is also beneficial to notice the challenges and determine how you can adjust activity to work best for you, your interests and your schedule. What works for one person most often doesn’t work for another, and that’s ok.
As you take a look at the results below, remember this is your journey. While it’s fun to have a little competition, its important to remind yourself that it’s always about staying active in a way the feels good and that you enjoy. It’s not about how far, how fast, how much, or who you were better than; all that matters is that you move and that you feel good doing it.
Next Wednesday @ 7:00pm
If you feel like you have been stuck in a diet cycle for years and feel defeated and discouraged it may be time to consider Intuitive Eating. This is a practice that teaches you how to listen to and become an expert of your body.
Join Georgie Morley, Evie O’Connor and myself (Kathleen Minihan) Wednesday, June 13th at the Lemon Press in a conversation around Intuitive Eating. Tickets for the event can be purchased here.
Walk The Rock Cumulative Team Ranking
Team Name | Total Steps | |
1 | Rock the Walk | 2554806 |
2 | Chicks with Kicks | 2422863 |
3 | Walk it Like it’s Hot ? | 2245990 |
4 | Fish Out of Water | 2021017 |
5 | Beamish Bunch | 2005359 |
6 | Three Girls and a Guy | 1919940 |
7 | 66120 Rocks and Walks | 1909173 |
8 | All About that Badass | 1800720 |
9 | Les Promeneurs | 1717242 |
10 | Wild Wanderers | 1695996 |
11 | Book It! | 1663218 |
12 | Legs Eleven! | 1660556 |
13 | The fLASH Walkers | 1574892 |
14 | GOYA | 1566647 |
15 | The Pineapple Squad | 1482465 |
16 | The Holy Walkamolies | 1435270 |
17 | KALM steps | 1354301 |
18 | KANGaroos | 1100456 |
19 | Fair Weather Fitness Friends | 1089156 |
20 | Blister Sisters | 961715 |
Top 10 Steppers
Name | Total Steps | |
1 | Kara Carlson | 766078 |
2 | Lois Hutchinson | 730843 |
3 | Jeffrey Beamish II | 676431 |
4 | Wendi Murrell | 641458 |
5 | Andrea Maher | 634844 |
6 | Lili Kovacevic | 591111 |
7 | Janet Giles | 577066 |
8 | Maeve Harrington | 576818 |
9 | Zofia Crosby | 559019 |
10 | Kevin Dineen | 555238 |
Week 5 Team Totals
1 | Chicks with Kicks | 615628 |
2 | Rock the Walk | 551095 |
3 | Walk it Like it’s Hot ? | 485674 |
4 | Fish Out of Water | 449581 |
5 | All About that Badass | 422572 |
6 | Three Girls and a Guy | 422085 |
7 | 66120 Rocks and Walks | 385979 |
8 | Beamish Bunch | 379704 |
9 | GOYA | 363648 |
10 | Legs Eleven! | 354733 |
11 | Book It! | 346487 |
12 | The fLASH Walkers | 343553 |
13 | Wild Wanderers | 341686 |
14 | Les Promeneurs | 329506 |
15 | The Pineapple Squad | 259412 |
16 | The Holy Walkamolies | 244427 |
17 | KANGaroos | 221751 |
18 | Fair Weather Fitness Friends | 202850 |
19 | KALM steps | 0 |
20 | Blister Sisters | 0 |
Week 5 – Top 10 Steppers
Name | Total Steps | |
1 | Colleen Whelden | 165413 |
2 | Wendi Murrell | 164965 |
3 | Kara Carlson | 161129 |
4 | Zofia Crosby | 156795 |
5 | Lois Hutchinson | 155881 |
6 | Lili Kovacevic | 150249 |
7 | Joy Marks | 143619 |
8 | Andrea Maher | 137846 |
9 | Jeffrey Beamish II | 137522 |
10 | Lisa Getter | 134570 |
Leave a Reply