Thank you to all who participated in the 3rd annual Walk the Rock Community Walking Challenge. We hope that you not only enjoyed the experience, but were able walk away with the drive to continue moving. For a few tips and tricks to help you stick to your routine read this post we shared last year.
It is tricky to host a challenge without the sole focus being on competition. A reminder to you all that fitness isn’t about being the best, it is about feeling your best. As good as it can feel to push yourself at times, its equally as important to know you limits and know when you need to rest. Everything, from fitness to nutrition should be done with balance and with respect for your body. So take a few days, especially if you really pushed yourself in during the final days of the challenge, to relax and forget about your daily totals.
The Prize
This year we were lucky to have The Nantucket Club at The Nantucket Hotel provide a one week gym membership to the four members of the winning team. The Nantucket Club offers year round, monthly, weekly, and winter memberships. I have been a winter member at The Hotel for the past two years and enjoy the wonderful instructors, their classes, the ability to watch my own TV show while walking on the treadmill, and most importantly love to relax in the sauna or hot tub. For all you parents out there, the biggest perk is the Kids Club that provides a fun space for your kids to play while you get your sweat on!
From June 14th – July 31th all Walk the Rock participants will receive a 25% discount for any nutrition service through MiniNutrition. Check your email for more information.
Drum role…..
Walk The Rock Final Team Ranking
Team Name | Total Steps | |
1 | Rock the Walk | 3154282 |
2 | Chicks with Kicks | 3120358 |
3 | Walk it Like it’s Hot ? | 2739507 |
4 | Fish Out of Water | 2512161 |
5 | Beamish Bunch | 2390945 |
6 | Three Girls and a Guy | 2326298 |
7 | 66120 Rocks and Walks | 2271693 |
8 | All About that Badass | 2170617 |
9 | Les Promeneurs | 2068340 |
10 | Wild Wanderers | 2032637 |
11 | Book It! | 1991650 |
12 | Legs Eleven! | 1973972 |
13 | The fLASH Walkers | 1922004 |
14 | GOYA | 1875714 |
15 | The Pineapple Squad | 1719296 |
16 | The Holy Walkamolies | 1707458 |
17 | KALM steps | 1667917 |
18 | Blister Sisters | 1434057 |
19 | KANGaroos | 1340387 |
20 | Fair Weather Fitness Friends | 1258634 |
Top 10 Steppers
Name | Total Steps | |
1 | Kara Carlson | 954995 |
2 | Lois Hutchinson | 897105 |
3 | Wendi Murrell | 828282 |
4 | Jeffrey Beamish II | 817192 |
5 | Andrea Maher | 780479 |
6 | Lili Kovacevic | 750921 |
7 | Zofia Crosby | 739981 |
8 | Maeve Harrington | 716975 |
9 | Janet Giles | 701833 |
10 | Jen Karberg | 674361 |
Week 6 Team Totals
1 | Chicks with Kicks | 697495 |
2 | Rock the Walk | 599476 |
3 | Walk it Like it’s Hot ? | 493517 |
4 | Fish Out of Water | 491144 |
5 | Three Girls and a Guy | 406358 |
6 | Beamish Bunch | 385586 |
7 | All About that Badass | 369897 |
8 | 66120 Rocks and Walks | 362520 |
9 | Les Promeneurs | 351098 |
10 | The fLASH Walkers | 347112 |
Week 6 – Top 10 Steppers
1 | Kara Carlson | 188917 |
2 | Wendi Murrell | 186824 |
3 | Zofia Crosby | 180962 |
4 | Joy Marks | 169899 |
5 | Lois Hutchinson | 166262 |
6 | Lili Kovacevic | 159810 |
7 | Andrea Maher | 145635 |
8 | Jeffrey Beamish II | 140761 |
9 | Maeve Harrington | 140157 |
10 | Amy Panacek | 136029 |
Leave a Reply