Have you ever noticed how your behaviors, mannerisms, and speech often shift when you begin to spend time with new people? Believe it or not, this is a trait that we have developed over time as a tool for survival. This enables us to feel a sense of kinship and belonging to the social network that surrounds us. Surprisingly, this sense of inclusion can play a larger role in our health.
How? If we perceive ourselves as being different from the group we surround ourselves with, it can lead to feelings of social rejection and loneliness. Studies have shown that those who feel they are alone have an increase in inflammation, a decrease in immunities, and a greater likelihood of developing a chronic illness.
It is for this reason that the walking challenge was designed to be a team event, rather than an individual competition. We wanted to help you find support and strength from those around you to bring about positive and lasting change. To help you build your tribe, check out these three tips for success in week three:
Tips to Tackle Week 3
1. Take advantage of your teammates: Check in with them in the mornings to share your daily goals, plan to meet up for a walk, or simply call on them for motivation.
2. Meet up with a running/walking group
- Brant Point Runners – Tuesday’s @ 5:30pm
- Weight loss and Accountability: Walk & Talk – Tuesday’s @ 6:30pm
- We Run Nantucket – Wednesday’s @ 5:30pm
3. Walk with coworkers during lunch: Not only will this help you with this week’s bonus challenge, but movement during the day can provide you with more energy and concentration to get through the work day!
Bonus Challenge: Find a friend in fitness and take a walk with someone who is NOT on your team. Don’t forget to snap a picture to submit with your weekly totals or post on the MiniNutrition Facebook page. This is an individual challenge worth 3,000 steps per person.
Walk The Rock Cumulative Team Ranking
Team Name | Total Steps | |
1 | Rock Walkers | 1004202 |
2 | Cisco Disco | 956391 |
3 | Walk this Way | 938305 |
4 | Rantum Scooters | 927193 |
5 | Walkashores | 910431 |
6 | GOYA | 879937 |
7 | Take a Hike | 846244 |
8 | Walk It Like It’s Hot | 836786 |
9 | Fish Out of Water | 783551 |
10 | Book it! | 724575 |
11 | Three Girls and a Guy | 694807 |
12 | Les Promeneurs | 691354 |
13 | Ladies of the Rock…LOTR | 685221 |
14 | FitB*tches | 681234 |
15 | This is Us | 647290 |
16 | Heart and Soles | 618279 |
17 | No Mo Junk in Da Trunk | 611171 |
18 | We like to move it move it | 563621 |
19 | The CPS Girls | 563440 |
20 | Team Suh Dude | 529764 |
21 | Happy feet | 522824 |
22 | Rockin’ Rovers | 478558 |
23 | Slow Motion to the Ocean | 475571 |
24 | Fit Friends | 464409 |
25 | Step Sisters | 445189 |
26 | Wild Women | 427807 |
27 | ACK Steppers | 416334 |
28 | Tread Lightly | 329139 |
29 | Hertz Doughnut | 203319 |
Top 10 Steppers
Name | Total Steps | |
1 | Lee Sherry | 387224 |
2 | Jeff Fox | 355900 |
3 | Shannon Caires | 300988 |
4 | Sarah Travaglione | 291877 |
5 | Mary Casey | 274566 |
6 | Cassandra Latawiec | 269963 |
7 | Kimberly Guertin | 267147 |
8 | Mary Bergman | 261342 |
9 | Ilona Szabo | 250956 |
10 | Lois Hutchinson | 248473 |
Week 2 Team Totals
Team Name | Total Steps | |
1 | Rock Walkers | 515911 |
2 | Take a Hike | 491260 |
3 | Rantum Scooters | 488276 |
4 | Walk this Way | 458372 |
5 | Cisco Disco | 458079 |
6 | Walkashores | 453188 |
7 | Walk It Like It’s Hot | 426953 |
8 | GOYA | 412023 |
9 | Fish Out of Water | 407405 |
10 | Book it! | 381077 |
11 | FitB*tches | 366959 |
12 | Les Promeneurs | 364049 |
13 | Three Girls and a Guy | 356151 |
14 | Heart and Soles | 333396 |
15 | Ladies of the Rock…LOTR | 327198 |
16 | No Mo Junk in Da Trunk | 323167 |
17 | We like to move it move it | 315758 |
18 | This is Us | 315183 |
19 | Happy feet | 283167 |
20 | The CPS Girls | 274298 |
21 | Team Suh Dude | 265502 |
22 | Slow Motion to the Ocean | 254302 |
23 | Rockin’ Rovers | 243722 |
24 | Wild Women | 239807 |
25 | Fit Friends | 228105 |
26 | ACK Steppers | 209333 |
27 | Step Sisters | 206363 |
28 | Tread Lightly | 0 |
29 | Hertz Doughnut | 0 |
Week 2 – Top 10 Steppers
1 | Lee Sherry | 196843 |
2 | Jeff Fox | 177899 |
3 | Cassandra Latawiec | 153874 |
4 | Sarah Travaglione | 150146 |
5 | Kara Carlson | 143899 |
6 | Shannon Caires | 143108 |
7 | Kimberly Guertin | 140037 |
8 | Mary Casey | 137492 |
9 | Kate Blasi | 136438 |
10 | Mary Bergman | 131761 |
Leave a Reply