We’re at the halfway point and it’s downhill from here. Keep up the good work and reach for the stars. Please remember to submit your steps weekly to Michel at Info@MiniNutrition.net no later than at 5:00pm on Tuesdays.
Tips to Tackle Week 4
1. As we enter into hunting season please be cautious to wear brightly colored clothing when walking on trails. Consider walking the ‘Sconset Bluff walk, beaches, or the outskirts of town.
2. If you’re losing steam remind yourself why you took this challenge. Share your goals with your teammates and use them to help keep you accountable to your goals.
3. Stay hydrated! As the weather cools off the urge to grab a glass of water falls by the wayside. Carry a water bottle with you and aim to refill it at least 3 times per day.
Walk The Rock Cumulative Team Ranking
Team Name | Total Steps | |
1 | Rantum Scooters | 1088235 |
2 | Quads of Fury | 1086972 |
3 | ROAMeos | 1000321 |
4 | TEAM GOYA | 986147 |
5 | IsleHelp | 983912 |
6 | Mermaids on the Move | 958941 |
7 | Helen’s Angels | 902611 |
8 | Walk this Way | 775191 |
9 | The Walk Flock | 738370 |
10 | Surfside Sole Sisters | 665063 |
11 | Winter Bodies on FLEEK | 626363 |
12 | Nantucket Community School | 598279 |
13 | Buona Fortuna | 582940 |
14 | Between a Walk and a Hard Pace | 515482 |
15 | Coast Busters | 396624 |
Top 10 Steppers
Name | Total Steps | |
1 | Kevin Dineen | 396882 |
2 | Mary Bergman | 389946 |
3 | Lois Hutchinson | 369613 |
4 | Kim Guertin | 313776 |
5 | Camie Strojny | 302579 |
6 | Drew Arent | 290645 |
7 | Jan Ellsworth | 282462 |
8 | Liz Morcone de Souza | 279457 |
9 | Liliana Andrade | 277514 |
10 | Luly Day | 276633 |
Week 3 Team Totals
Team Name | Total Steps | |
1 | Rantum Scooters | 374265 |
2 | ROAMeos | 367326 |
3 | Quads of Fury | 361555 |
4 | Helen’s Angels | 348248 |
5 | IsleHelp | 337459 |
6 | Mermaids on the Move | 315448 |
7 | TEAM GOYA | 286834 |
8 | The Walk Flock | 241217 |
9 | Surfside Sole Sisters | 224243 |
10 | Winter Bodies on FLEEK | 220635 |
11 | Walk this Way | 220590 |
12 | Nantucket Community School | 209300 |
13 | Buona Fortuna | 207375 |
14 | Between a Walk and a Hard Pace | 184747 |
15 | Coast Busters | 0 |
Week 3 – Top 10 Steppers
1 | Kevin Dineen | 159401 |
2 | Mary Bergman | 140269 |
3 | Lois Hutchinson | 123263 |
4 | Drew Arent | 101810 |
5 | Eliza Hull | 101432 |
6 | Camie Strojny | 100934 |
7 | Jan Ellsworth | 98693 |
8 | Cassandra Latawiec | 98470 |
9 | Tracy Roberts | 95955 |
10 | Luly Day | 94310 |
Betsey says
This challenge like last time is really helping me get out there more. Last night we walked around a neighborhood I’ve never been in, fun to see different parts of Nantucket!